S.NO. | State Name | Discom Name | Total Vendor | View Details |
---|
1 | ANDAMAN and NICOBAR ISLANDS | Electricity Deptt. of Andaman & Nicobar Islands | 36 | Click Here |
2 | ANDHRA PRADESH | Eastern Power Distribution Company of A P Ltd | 54 | Click Here |
3 | ANDHRA PRADESH | Central Power Distribution Company of A.P. Ltd. | 4 | Click Here |
4 | ANDHRA PRADESH | Southern Power Distribution Company of AP Limited | 9 | Click Here |
5 | ASSAM | Assam Power Distribution Company Limited | 21 | Click Here |
6 | BIHAR | North Bihar Power Distribution Company Limited | 37 | Click Here |
7 | BIHAR | South Bihar Power Distribution Company Limited | 35 | Click Here |
8 | CHANDIGARH | Chandigarh Electricity Department | 8 | Click Here |
9 | CHHATTISGARH | C S P D C L | 32 | Click Here |
10 | CHHATTISGARH | TEED | 8 | Click Here |
11 | GOA | Electricity Deptt. of Goa | 34 | Click Here |
12 | GUJARAT | Madhya Gujarat VIJ Company Ltd. | 854 | Click Here |
13 | GUJARAT | Dakshin Gujarat Vij Co.Ltd (DGVCL) | 852 | Click Here |
14 | GUJARAT | Paschim Gujarat Vij Co. Limited | 871 | Click Here |
15 | GUJARAT | Uttar Gujarat Vij Company Limited | 897 | Click Here |
16 | GUJARAT | Torrent Power Limited – Surat | 790 | Click Here |
17 | GUJARAT | Torrent Power Limited – Ahmedabad | 848 | Click Here |
18 | HARYANA | Uttar Haryana Bijli Vitran Nigam Limited | 87 | Click Here |
19 | HARYANA | Dakshin Haryana Bijli Vitran Nigam Limited | 73 | Click Here |
20 | HIMACHAL PRADESH | HPSEB Limited | 12 | Click Here |
| | | | |
S.NO. | State Name | Discom Name | Total Vendor | View Details |
---|
21 | JAMMU and KASHMIR | Jammu & Kashmir Energy Development Agency (JAKEDA) | 1 | Click Here |
22 | JHARKHAND | Jharkhand Bijli Vitran Nigam Limited | 7 | Click Here |
23 | JHARKHAND | TATA STEEL UTILITIES AND INFRASTRUCTURE SERVICES LIMITED | 6 | Click Here |
24 | JHARKHAND | Tata Steel Limited | 6 | Click Here |
25 | KARNATAKA | Bangalore Electricity Supply Company Ltd. (BESCOM) | 85 | Click Here |
26 | KARNATAKA | Mangalore Electricity Supply Company Limited | 15 | Click Here |
27 | KARNATAKA | Hubli Electricity Supply Company Ltd. (HESCOM) | 25 | Click Here |
28 | KARNATAKA | Gulbarga Electricity Supply Company Ltd. (GESCOM) | 98 | Click Here |
29 | KARNATAKA | Chamundeshwari Electricity Supply Company Ltd. (CHESCOM), | 13 | Click Here |
30 | KERALA | Kerala State Electricity Board | 645 | Click Here |
31 | KERALA | Thrissur Corporation | 25 | Click Here |
32 | LADAKH | Ladakh Power Development Department | 6 | Click Here |
33 | LAKSHADWEEP | Electricity Deptt. of Lakshadweep | 4 | Click Here |
34 | MADHYA PRADESH | M.P. Poorv Kshetra Vidyut Vitran Co | 76 | Click Here |
35 | MADHYA PRADESH | M.P.Madhya Kshetra Vidyut Vitran Co. | 87 | Click Here |
36 | MADHYA PRADESH | M.P.Paschim Kshetra Vidyut Vitran Co. | 77 | Click Here |
37 | MAHARASHTRA | Maharashtra State Electricity Distribution Co. Ltd | 940 | Click Here |
38 | MAHARASHTRA | Brihanmumbai Electric Supply & Transport (BEST) | 2 | Click Here |
39 | MAHARASHTRA | Tata Power Co. Ltd | 6 | Click Here |
40 | MAHARASHTRA | Adani Electricity Mumbai Limited | 14 | Click Here |
S.NO. | State Name | Discom Name | Total Vendor | View Details |
---|
41 | MANIPUR | Manipur State Power Distribution Company Limited (MSPDCL) | 13 | Click Here |
42 | MIZORAM | Power & Electricity Department, Government of Mizoram | 3 | Click Here |
43 | NAGALAND | Department of Power, Nagaland | 4 | Click Here |
44 | NCT OF DELHI | BSES Rajdhani Power Limited | 49 | Click Here |
45 | NCT OF DELHI | BSES Yamuna Power Limited | 15 | Click Here |
46 | NCT OF DELHI | Tata Power Delhi Distribution Limited | 19 | Click Here |
47 | NCT OF DELHI | NEW DELHI MUNICIPAL COUNCIL | 12 | Click Here |
48 | ODISHA | TPCODL, TP Central Odisha Distribution Ltd. | 20 | Click Here |
49 | ODISHA | TPNODL, TP Northern Odisha Distribution Limited | 6 | Click Here |
50 | ODISHA | TPWODL, TP Western Odisha Distribution Limited | 12 | Click Here |
51 | ODISHA | TPSODL, TP Southern Odisha Distribution Limited | 10 | Click Here |
52 | PUDUCHERRY | Electricity Department, Puducherry | 22 | Click Here |
53 | PUNJAB | Punjab State Power Corporation Ltd. | 192 | Click Here |
54 | RAJASTHAN | Jaipur Vidyut Vitran Nigam Ltd. | 211 | Click Here |
55 | RAJASTHAN | Ajmer Vidyut Vitran Nigam Ltd. | 216 | Click Here |
56 | RAJASTHAN | Jodhpur Vidyut Vitran Nigam Ltd. | 206 | Click Here |
57 | SIKKIM | Energy & Power Department, Government of Sikkim | 4 | Click Here |
58 | TAMIL NADU | Tamil Nadu Generation and Distribution Company Limited | 185 | Click Here |
59 | TELANGANA | Southern Power Distribution Company of Telangana Limited | 98 | Click Here |
60 | TELANGANA | Northern Power Distribution Company of Telangana Limited | 100 | Click Here |
S.NO. | State Name | Discom Name | Total Vendor | View Details |
---|
61 | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | Dadra Nagar Haveli Daman & Diu Power Distribution Corporation Ltd (A subsidiary of Torrent Power) | 2 | Click Here |
62 | TRIPURA | Tripura State Electricity Corporation Limited | 3 | Click Here |
63 | UTTAR PRADESH | Poorvanchal Vidyut Vitran Nigam Ltd. | 580 | Click Here |
64 | UTTAR PRADESH | Pashchimanchal Vidyut Vitran Nigam Ltd. | 482 | Click Here |
65 | UTTAR PRADESH | Madhyanchal Vidyut Vitran Nigam Ltd | 548 | Click Here |
66 | UTTAR PRADESH | Dakshinanchal Vidyut Vitran Nigam Ltd. | 448 | Click Here |
67 | UTTAR PRADESH | Kanpur Electric Supply Company Ltd. | 413 | Click Here |
68 | UTTAR PRADESH | Noida Power Company Limited | 580 | Click Here |
69 | UTTAR PRADESH | Torrent Power Limited | 578 | Click Here |
70 | UTTARAKHAND | Uttarakhand Power Corporation Ltd | 123 | Click Here |
71 | WEST BENGAL | WBSEDCL | 13 | Click Here |
Check Official Website:- https://pmsuryaghar.gov.in/
Also Check DISCOM Portal Links